| Puzzle Parking - System Dimensions | |||
|---|---|---|---|
| Platform Width | P2250 | P2150 | P2050 |
| 2 Column | 5854 | 5654 | 5454 |
| 3 Column | 8581 | 8281 | 7981 |
| 4 Column | 11308 | 10908 | 10508 |
| 5 Column | 14066 | 13566 | 13066 |
| 6 Column | 16752 | 16152 | 15552 |
| 7 Column | 19120 | 18420 | 17720 |
| 8 Column | 22216 | 21416 | 20616 |
| Level to Level Height | |||||
|---|---|---|---|---|---|
| Details | 3 Level | 4 Level | 5 Level | 6 Level | 7 Level |
| Ground SUV & all other Sedan | 6120 | 8230 | 10140 | 12050 | 14160 |
| 3 levels SUV & all other Sedan | 6820 | 8930 | 10840 | 12750 | 14860 |
| All SUVs | 6820 | 9280 | 11540 | 14000 | 16260 |
| Car Dimensions – Puzzle Parking System | |
|---|---|
| Length (mm) | 5,000 |
| Width (mm) | 2,000 |
| Height (mm) | 1,550 / 1,700 / 1,900 / 2,000 |
| Max Weight (Kg) | 2,000 - 2,500 |
| PMS | Sieger PMS |
Puzzle Parking Systems are engineered for efficiency, flexibility, and maximum space utilisation. Below are the three primary configurations designed to meet diverse project requirements.
Higher Space Utilization
Low Operational Cost
Modular & Expandable Design
High Safety & Security
The Puzzle Parking System operates using intelligent automation and smart platform movement, ensuring safe, efficient, and independent car parking and retrieval.
A multi-level parking system that moves cars both vertically and horizontally to maximize space.
Depending on levels and grids, it can park 6 to 100+ cars in limited space.
It is fully automated parking with intelligent horizontal and vertical movement for independent access.
Cost varies based on levels, grid size, capacity, and customization.
Yes, it includes mechanical locks, brake motors, and emergency protocols.
Ideal for apartments, offices, malls, hotels, hospitals, and urban commercial zones.
Our Puzzle Parking projects showcase innovative engineering with space-efficient, high-performance parking installations. Explore some of our successfully completed projects below.